Pediatric Vital Signs
Pulse | Awake Rate | Sleeping Rate | |
---|---|---|---|
Neonate (0-28 days) | 100-205 beats per minute | 90-160 beats per minute | |
Infant (1-12 months) | 100-180 | 90-160 | |
Toddler (1-2 years) | 98-140 | 80-120 | |
Preschooler (3-5 years) | 80-120 | 65-100 | |
School-aged (6-11 years) | 75-118 | 58-90 | |
Adolescent (≥ 12 years) | 60-100 | 50-90 |
Respirations | |
---|---|
Neonates (0-28 days) | 40-60 breaths per minute |
Infants (1-12 months) | 30-53 |
Toddler (1-2 years) | 22-37 |
Preschooler (3-5 years) | 20-28 |
School-aged (6-11 years) | 18-25 |
Adolescent (≥12years) | 12-20 |
Blood Pressure | Systolic | Diastolic |
---|---|---|
Birth, preterm (<1000g) | 39-59 mmHg | 16-36 mmHg |
Birth, term (~3kg) | 60-76 | 31-45 |
Neonate (0-28 days) | 67-84 | 35-53 |
Infant (1-12 months) | 72-104 | 37-56 |
Toddler (1-2 years) | 86-106 | 42-63 |
Preschooler (3-5 years) | 89-112 | 46-72 |
School-aged (6-9 years) | 97-115 | 57-76 |
Preadolescent (10-12 years) | 102-120 | 61-80 |
Adolescent (≥12years) | 110-131 | 64-83 |
Note: Always consider then normal range and clinical condition. Heart rate will normally increase with fever or stress.
Reference: 2015 American Heart Association Pediatric Advanced Life Support, "Vital Signs In Childredn" Reference Guide